PEPPERL+FUCHS | |||||
SP. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
1 | KCM-51-C | 097905 | 1 | 20,- | counter |
2 | KFD2-UFC-1.D | 231193 | 1 | 222,70 | transducer |
3 | K-ADP-USB | 188916 | 1 | 55,- | USB adapter to PC |
4 | NBB0,8-5GM25-E2 | 053491 | 2 | 46,26 | proximity sensor |
5 | NBB1,5-5GM25-E2 | 202166 | 2 | 56,49 | proximity sensor |
6 | NBB15-30GM50-E2 | 085973 | 1 | 29,44 | proximity sensor |
7 | NBB2-12GM50-E2-V1 | 087764 | 4 | 23,94 | proximity sensor |
8 | NBB4-12GM30-E2 | 087741 | 3 | 23,99 | proximity sensor |
9 | NBB4-12GM30-E2 -V1 | 087739 | 1 | 23,99 | proximity sensor |
10 | NBB4-12GM50-E2 | 800734 | 2 | 33,18 | proximity sensor |
11 | NBB4-12GM50-E2-V1 | 800735 | 5 | 31,59 | proximity sensor |
12 | NBB5-18GM50-E2-V1 | 084195 | 3 | 28,67 | proximity sensor |
13 | NBB5-18GM60-A2-V1 | 084012 | 1 | 35,13 | proximity sensor |
14 | NBB5-18GM60-WO | 124312 | 4 | 60,61 | proximity sensor |
15 | NBB8-18GM30-E2 | 087745 | 2 | 33,88 | proximity sensor |
16 | NBB8-18GM50-E2 | 085499 | 1 | 40,05 | proximity sensor |
17 | NBN12-18GM50-E2 | 087779 | 1 | 22,99 | proximity sensor |
118 | NBN4-12GM50-E2 | 087767 | 2 | 18,86 | proximity sensor |
19 | NCB1,5-8GM25-N0 | 128868 | 2 | 34,70 | proximity sensor |
20 | NJ5-18GK-N-5M | 106446 | 1 | 44,26 | proximity sensor |
21 | NMB1,5-8GM50-E2-C-FE-V1 | 904963 | 2 | 67,24 | proximity sensor |
22 | NMB5-12GM65-E2-C-V1 | 911268 | 2 | 74,03 | proximity sensor |
23 | BF 12 | 000049 | 3 | 3,51 | holder |
24 | BF 18 | 000050 | 11 | 4,46 | holder |
25 | ML5-8-400/30/115 | 800578 | 5 | 47,22 | dif. opt. sensor |
26 | REF-A25 | 113955 | 1 | 5,50 | reflector |
27 | CP18D1DPL2 | 453131 | 1 | 29,- | dif. opt. Sensor, Sn=100mm |
28 | UC2000-F43-2KIR2-V17 | 120329 | 2 | 180,81 | ultrasonic sensor |
29 | UC2000-30GM-IUR2-V15 | 104093 | 1 | 264,42 | ultrasonic sensor |
30 | V1S-G | 117119 | 1 | 7,29 | male connector M12 |
31 | V1S-W | 117120 | 1 | 5,66 | male connector M12 |
32 | V1-G | 117051 | 6 | 6,19 | female connector M12, socket |
33 | V1-G-2M-PUR | 109434 | 2 | 5,81 | female M12 4p.+cable 2m |
34 | V1-W-E2-3M-PUR | 189299 | 5 | 8,12 | female M12 4p.+cable 3m |
35 | V1-W-E8W-OR3M-POC-V1-G | 228186 | 3 | 17,85 | female M12 4p.+cable 3m |
36 | V1-W-2M-PUR | 109437 | 1 | 6,64 | female M12 4p.+cable 2m |
37 | V1-W-2M-PVC | 032797 | 8 | 3,26 | female M12 4p.+cable 2m |
38 | V1-W-5M-PVC | 032798 | 6 | 7,12 | female M12 4p.+cable 5m |
39 | V3-GM | 035626 | 1 | 4,79 | female M8 3pin |
40 | AB-30 | 090011 | 8 | 4,- | right angle bracket for M30 cylindric sensors (Stainless steel) |
Honeywell | |||||
Pos. | Typ | Obrázok | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
41 | BZ-2RD-A2 | 3 | 5,62 | microswitch | |
42 | BZ-2RQ181-A2 | 2 | 16,58 | microswitch | |
43 | BZ-2RW822-A2 | 4 | 5,92 | microswitch | |
44 | V5B010CB3G | 20 | 0,96 | microswitch, lever 4 :1 | |
45 | V5D010NB | 3 | 0,96 | microswitch | |
46 | V5H011BB4C | 2 | 0,96 | microswitch, lever 2 :1 | |
47 | SL1-A | 2 | 58,40 | limit switch | |
48 | SL1-AL | 2 | 98,- | limit switch to -50C | |
49 | SL1-DL | 0 | - | limit switch to -50C | |
50 | GLAB01D | 3 | 33,87 | limit switch | |
51 | GLCB01C | 2 | 10,27 | limit switch | |
52 | GLDB03C | 1 | 14,05 | limit switch | |
53 | GLEB03C | 1 | 18,29 | limit switch | |
54 | GLZ320 | 2 | 24,75 | switch contacts | |
55 | 14CE2-Q | 1 | 48,45 | limit switch | |
56 | 14CE2-2 | 0 | - | limit switch | |
57 | GKZS9 | 1 | 4,- | key, actuator | |
58 | LRNH51S42 | 1 | 13,06 | level switch | |
59 | LRNV31S42 | 6 | 19,36 | level switch | |
60 | LRNV51S42 | 1 | 12,23 | level switch | |
61 | 08000-002 | 2 | 1,30 | nitrile gasket, ring | |
62 | FRN21112 | FS-02 8821210.5 |
4 | 25,- | flow switch, 300 V dc, 0,5A, 10W |
63 | FRN12212 | FS-05 8821210.5 |
2 | 39,50 | flow switch, 250Vac, 3A, 10W |
64 | FRN22212 | FS-06 8821210.5 |
4 | 39,50 | flow switch, 300V dc, 0.5A, 10W |
65 | FF-SDZPR253025 1/4 L=0,625m | OSE-P 2530-profil 0,625m | 15 | 4,- |
rubber profil wxhxl=25x30x625mm |
66 | CLSZC2 L=10m | 2 | 5,50 | 10m red safety rope | |
67 | WBT1 | ER14335M | 23 | 6,75 | Green Energy Lithium Battery, 2/3 AA size |
68 | APB-PG | (54+15) x 25 x 21,5 mm |
1 | 1,65 | Cover of basic switch with PG inlet. |
69 | AP-B | 53,8 x 20,2 x 21 mm | 10 | 0,50 | Cover of basic switch |
Schmersal | |||||
Pos. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
70 | SE-304C | 1165883 | 1 | 190,14 | Schmersal safety unit |
Fraba Vitector | |||||
Pos. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
71 | OSE-SI500 | 10007717 | 64 | 45,- | Vitector opt. sensor, TX+RX with cable |
72 | OSE-C4024 | 75113000 | 2 | 147,- | Vitector safety unit |
73 | OSE-P 2530-profil 0,625m | FF SDZPR 253025 1/4 | 15 | 4,- | rubber profil w x h x l = 25 x 30 x 625 mm |
SICK | |||||
Pos. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
74 | WT260-R260 | 6009472 |
1 | 25,- | Sick opt. snesor |
MURRELEKTRONIK | |||||
Pos. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
75 | 7000-12241-6150500 | 3 | 4,50 | female M12 5p.+cable 5m | |
76 | 7000-12341-6140500 | 3 | 3,60 | female M12 4p.+cable 5m | |
77 | 7000-12361-6150500 | 2 | 4,50 | female M12 5p.+cable 5m |
ESCHA | |||||
Pos. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
78 | SKP4-2/P00 | 8007343 | 1 | 4,- | female M12 4p.+cable |
79 | SSPC4K | 8004832 | 1 | 5,- | connector M12 4p. |
80 | FB-WWAK4-2/P00 | 8024740 | 3 | 8,- | female M12 4p.+cable |
XECRO | |||||
Pos. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
81 | CS12 N8PO60/M12 | 1 | 55,50 | proximity sensor | |
82 | CS12 S4PO60/M12 | 1 | 46,10 | proximity sensor | |
83 | IA18 S12V010/M12 | 2 | 21,16 | proximity sensor | |
84 | IHP12 1.5PO47/N2P | 0 | 70,23 | proximity sensor | |
85 | IHT18 B5PO76/A2S | 2 | 34,92 | proximity sensor | |
86 | IMF12 S6PO50/M12 | 2 | 34,20 | proximity sensor | |
87 | IMF18 S12PO63/M12 | 1 | 34,65 | proximity sensor | |
88 | IMF8 S2PO45/M8 | 2 | 29,24 | proximity sensor | |
89 | IPS12 N8PO50/M12 | 2 | 12,24 | proximity sensor | |
90 | IPS12 N8PO68/M12 | 3 | 12,24 | proximity sensor | |
91 | IPS12 S4NC50/M12 | 5 | 12,24 | proximity sensor | |
92 | IPS12 S4NO50/M12 | 5 | 12,24 | proximity sensor | |
93 | IPS12 S4PC50/M12 | 5 | 12,24 | proximity sensor | |
94 | IPS12 S6PO50/A2P | 4 | 19,86 | proximity sensor | |
95 | IPS12 S6PO50/M12 | 4 | 20,10 | proximity sensor | |
96 | IPS18 N16NO53/M12 | 2 | 14,40 | proximity sensor | |
97 | IPS18 N16PO53/M12 | 5 | 15,20 | proximity sensor | |
98 | IPS18 S12PO55/A2P | 5 | 21,17 | proximity sensor | |
99 | IPS30 N15NO53/M12 | 5 | 13,20 | proximity sensor | |
100 | IPS30 N15PC40/A2P | 5 | 13,20 | proximity sensor | |
101 | IPS30 N15PO40/A2P | 5 | 13,20 | proximity sensor | |
102 | IPS30 N15PO53/M12 | 5 | 13,20 | proximity sensor | |
103 | IPS30 N15PO79/M12 | 2 | 13,20 | proximity sensor | |
104 | IPS30 N25PO40/A2P | 5 | 19,20 | proximity sensor | |
105 | IPS30 N40PO40/A2P | 2 | 23,70 | proximity sensor | |
106 | IPS55 S1.5PO26/2P8 | 2 | 29,92 | proximity sensor | |
107 | IPS8 N6PO45/A2P | 4 | 20,22 | proximity sensor | |
108 | IPS8 S4PO60/M8 | 2 | 25,55 | proximity sensor | |
109 | LLA50 PS/M8 | 1 | 175,66 | XECRO opt.sensor | |
110 | OPF100PO150/M8 | 1 | 469,84 | XECRO opt.sensor |
TECO Westighouse |
|||||
Pos. | Typ | Objednacie číslo | Počet ks |
Jed. cena bez DPH EUR |
Poznámka |
111 | ALAA-0063M0-10002-IO |
1000000018 | 1 | 50,- | El. Motor 0,18kW, ADF design, Aluminium, Framesize: 0063M0 (D=11j6, H = 63mm, ACxHDxL= 120x171x220,5mm), Power Supply Voltage: 230/400V, 50Hz/3PH, 0.49 A, 2775 rpm, Tn=0.62 Nm, Tb=1.24 Nm, Standard IE2 2-pol, IEC 60034-7, B3, 5kg ADF design of ALCA or ALAA TECO motors enables the change - variation - modification of terminal box by customer. The feet of motor can easily be mounted in each of the 3 rotation al and 2 axial position. Then one position is for the terminal box on the right side too. |
112 | E2-202-H1F | 1 | 177,- | TECO Inverter 1,5 kW, 0 až 200Hz | |
113 | E2-203-H1F | 2 | 189,- | TECO Inverter 2,2 kW, 0 až 200Hz |